Cycling teams and clubs in Colorado
Spoke & Circle lists 59 cycling teams and clubs in Colorado, including Avout Racing, BJC Adult Cyclocross Club, and Bomb Squad Cycling.
- Avout RacingTeam
Denver, CO
CompetitiveRoadGravelMTBAll levels welcomeVerified · Active 2026
- BJC Adult Cyclocross ClubClub
Boulder, CO
CompetitiveCyclocrossAll levels welcomeVerified · Active 2026
- Bomb Squad CyclingTeam
Denver, CO
CompetitiveRoadAdvancedExpertEliteVerified · Active 2026
- Boulder Cycling ClubClub
Boulder, CO
RecreationalRoadGravelMTBAll levels welcomeVerified · Active 2026
- Boulder Gravity RacingYouth Program
Boulder, CO
CompetitiveMTBAll levels welcomeVerified · Active 2026
- Boulder Junior CyclingOrganization
Boulder, CO
CompetitiveRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Boulder Mountainbike AllianceOrganization
Boulder, CO
RecreationalMTBAll levels welcomeVerified · Active 2026
- Breakaway CyclesTeam
Loveland, CO
CompetitiveRoadGravelMTBAll levels welcomeVerified · Active 2026
- COS RacingTeam
Colorado Springs, CO
CompetitiveRoadGravelMTBTrackIntermediateAdvancedExpertEliteVerified · Active 2026
- Chalet Colorado RacingTeam
Conifer, CO
CompetitiveRoadEliteVerified · Active 2026
- ChristianCyclingClub
Denver, CO, Kansas City, MO, Phoenix, AZ, Dallas, TX, Farmersville, TX
RecreationalRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Ciclismo RacingYouth Program
Fort Collins, CO
RecreationalMixedBeginnerIntermediateVerified · Active 2026
- Clif Family DriftersTeam
Boulder, CO
CompetitiveRoadExpertEliteVerified · Active 2026
- Colorado History RidesOrganization
Denver, CO
RecreationalRoadMixedAll levels welcomeVerified · Active 2026
- Colorado Springs CyclingOrganization
Colorado Springs, CO
RecreationalRoadGravelE-bikeMixedAll levels welcomeVerified · Active 2026
- Colorowdies Mountain Bike CrewOrganization
Denver, CO
RecreationalMTBAll levels welcomeVerified · Active 2026
- Denver Bicycle Touring ClubClub
Denver, CO
RecreationalRoadGravelMTBE-bikeMixedAll levels welcomeVerified · Active 2026
- Denver Cycling ClubClub
Denver, CO
RecreationalRoadGravelAll levels welcomeVerified · Active 2026
- Denver DynamoTeam
Denver, CO
RecreationalMTBAll levels welcomeVerified · Active 2026
- Donovan RacingTeam
Denver, CO
CompetitiveGravelCyclocrossMTBAdvancedExpertEliteVerified · Active 2026
- Eagle Valley CyclingTeam
Eagle, CO
CompetitiveMTBAll levels welcomeVerified · Active 2026
- Evergreen Ride ClubClub
Golden, CO
RecreationalRoadGravelMTBAll levels welcomeVerified · Active 2026
- Fems & Thems BikingClub
Denver, CO
RecreationalRoadMixedAll levels welcomeVerified · Active 2026
- Flow Riders Race TeamTeam
Boulder, CO, Denver, CO
CompetitiveMTBAdvancedExpertEliteVerified · Active 2026
- Flow Riders Team and ClubClub
Boulder, CO, Denver, CO, Longmont, CO, Lyons, CO, Colorado Springs, CO, Evergreen, CO, Fraser, CO
RecreationalMTBIntermediateAdvancedExpertEliteVerified · Active 2026
- Formula PedalYouth Program
Denver, CO
RecreationalCyclocrossMTBAll levels welcomeVerified · Active 2026
- Fort FolliesTeam
Fort Collins, CO
RecreationalRoadGravelCyclocrossMTBTrackAll levels welcomeVerified · Active 2026
- Front RangersYouth Program
Denver, CO
RecreationalRoadAll levels welcomeVerified · Active 2026
- GRVL DNKYSClub
Boulder, CO
CompetitiveGravelCyclocrossAll levels welcomeVerified · Active 2026
- Grand Valley Youth CyclingYouth Program
Grand Junction, CO
CompetitiveMTBAll levels welcomeVerified · Active 2026
- Hammer RacingTeam
Denver, CO
CompetitiveTrackExpertEliteVerified · Active 2026
- Holy Cow Cycling ClubClub
Boulder, CO
RecreationalRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Littleton Social CycleClub
Littleton, CO
RecreationalRoadMixedAll levels welcomeVerified · Active 2026
- Melanated LoveliesTeam
Fort Collins, CO, Denver, CO, Boulder, CO
CompetitiveRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Miiflo Cycling TeamTeam
Fort Collins, CO
RecreationalRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Natural Grocers CyclingTeam
Golden, CO, Durango, CO, Grand Junction, CO, Tucson, AZ
RecreationalRoadGravelCyclocrossAll levels welcomeVerified · Active 2026
- No Ride AroundTeam
Denver, CO
CompetitiveGravelMTBIntermediateAdvancedExpertEliteVerified · Active 2026
- OUTspokinClub
Denver, CO
RecreationalRoadGravelMixedAll levels welcomeVerified · Active 2026
- Petunia MafiaClub
Boulder, CO
RecreationalRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Primal - Audi DenverTeam
Denver, CO
CompetitiveRoadAll levels welcomeVerified · Active 2026
- Project ChaosTeam
Boulder, CO
CompetitiveRoadEliteVerified · Active 2026
- Racer X CyclingTeam
Golden, CO
CompetitiveRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Ride for Racial JusticeTeam
Denver, CO
RecreationalRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Rocky Mountain Cycling ClubClub
Golden, CO
RecreationalRoadGravelMTBAll levels welcomeVerified · Active 2026
- Rocky Mountain Road ClubClub
Denver, CO
RecreationalRoadAll levels welcomeVerified · Active 2026
- Sol Squad CyclingTeam
Denver, CO, Boulder, CO
RecreationalGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Sonic Boom RacingTeam
Boulder, CO
CompetitiveRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
- Southern Colorado Velo Cycling TeamTeam
Colorado Springs, CO, Woodland Park, CO
RecreationalRoadGravelAll levels welcomeVerified · Active 2026
- Square 1 CyclingTeam
Denver, CO
CompetitiveCyclocrossAll levels welcomeVerified · Active 2026
- Team CobrasTeam
Cherry Creek, CO
RecreationalRoadGravelCyclocrossAll levels welcomeVerified · Active 2026
- The Cycle EffectOrganization
Eagle, CO
RecreationalGravelMTBAll levels welcomeVerified · Active 2026
- The Women's Mountain Biking Association of Colorado Springs (WMBA)Organization
Colorado Springs, CO
RecreationalMTBAll levels welcomeVerified · Active 2026
- Venus Bike ClubClub
Boulder, CO
RecreationalRoadGravelMTBAll levels welcomeVerified · Active 2026
- Village Idiots Cycling ClubClub
Castle Pines, CO
RecreationalRoadGravelMTBAll levels welcomeVerified · Active 2026
- Viral RacingTeam
Boulder, CO
CompetitiveRoadGravelCyclocrossAdvancedExpertEliteVerified · Active 2026
- Waite EnduranceTeam
Lakewood, CO
CompetitiveRoadGravelCyclocrossMTBIntermediateAdvancedExpertEliteVerified · Active 2026
- We Ride 4Organization
Denver, CO, Tucson, AZ
RecreationalRoadGravelE-bikeAll levels welcomeVerified · Active 2026
- Wednesday Morning VeloClub
Boulder, CO
RecreationalRoadGravelIntermediateAdvancedExpertEliteVerified · Active 2026
- Wholesome Masters RacingTeam
Boulder, CO
CompetitiveRoadGravelCyclocrossMTBAll levels welcomeVerified · Active 2026
| Name | Group type | Competitive or recreational | Location(s) | Cycling Disciplines | Skill level | Riding pace | Status |
|---|---|---|---|---|---|---|---|
| Avout Racing | Team | Competitive | Denver, CO | Road, Gravel, MTB | All levels welcome | Competitive | Verified · 2026 |
| BJC Adult Cyclocross Club | Club | Competitive | Boulder, CO | Cyclocross | All levels welcome | Relaxed | Verified · 2026 |
| Bomb Squad Cycling | Team | Competitive | Denver, CO | Road | Advanced,Expert,Elite | Competitive | Verified · 2026 |
| Boulder Cycling Club | Club | Recreational | Boulder, CO | Road, Gravel, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Boulder Gravity Racing | Youth Program | Competitive | Boulder, CO | MTB | All levels welcome | Relaxed | Verified · 2026 |
| Boulder Junior Cycling | Organization | Competitive | Boulder, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Boulder Mountainbike Alliance | Organization | Recreational | Boulder, CO | MTB | All levels welcome | Relaxed | Verified · 2026 |
| Breakaway Cycles | Team | Competitive | Loveland, CO | Road, Gravel, MTB | All levels welcome | Competitive | Verified · 2026 |
| COS Racing | Team | Competitive | Colorado Springs, CO | Road, Gravel, MTB, Track | Intermediate,Advanced,Expert,Elite | Steady | Verified · 2026 |
| Chalet Colorado Racing | Team | Competitive | Conifer, CO | Road | Elite | Competitive | Verified · 2026 |
| ChristianCycling | Club | Recreational | Denver, CO,Kansas City, MO,Phoenix, AZ,Dallas, TX,Farmersville, TX | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Ciclismo Racing | Youth Program | Recreational | Fort Collins, CO | Mixed | Beginner,Intermediate | Relaxed | Verified · 2026 |
| Clif Family Drifters | Team | Competitive | Boulder, CO | Road | Expert,Elite | Relaxed | Verified · 2026 |
| Colorado History Rides | Organization | Recreational | Denver, CO | Road, Mixed | All levels welcome | Relaxed | Verified · 2026 |
| Colorado Springs Cycling | Organization | Recreational | Colorado Springs, CO | Road, Gravel, E-bike, Mixed | All levels welcome | Relaxed | Verified · 2026 |
| Colorowdies Mountain Bike Crew | Organization | Recreational | Denver, CO | MTB | All levels welcome | Relaxed | Verified · 2026 |
| Denver Bicycle Touring Club | Club | Recreational | Denver, CO | Road, Gravel, MTB, E-bike, Mixed | All levels welcome | Relaxed | Verified · 2026 |
| Denver Cycling Club | Club | Recreational | Denver, CO | Road, Gravel | All levels welcome | Relaxed | Verified · 2026 |
| Denver Dynamo | Team | Recreational | Denver, CO | MTB | All levels welcome | Relaxed | Verified · 2026 |
| Donovan Racing | Team | Competitive | Denver, CO | Gravel, Cyclocross, MTB | Advanced,Expert,Elite | Competitive | Verified · 2026 |
| Eagle Valley Cycling | Team | Competitive | Eagle, CO | MTB | All levels welcome | Relaxed | Verified · 2026 |
| Evergreen Ride Club | Club | Recreational | Golden, CO | Road, Gravel, MTB | All levels welcome | Steady | Verified · 2026 |
| Fems & Thems Biking | Club | Recreational | Denver, CO | Road, Mixed | All levels welcome | Relaxed | Verified · 2026 |
| Flow Riders Race Team | Team | Competitive | Boulder, CO,Denver, CO | MTB | Advanced,Expert,Elite | Competitive | Verified · 2026 |
| Flow Riders Team and Club | Club | Recreational | Boulder, CO,Denver, CO,Longmont, CO,Lyons, CO,Colorado Springs, CO,Evergreen, CO,Fraser, CO | MTB | Intermediate,Advanced,Expert,Elite | Relaxed | Verified · 2026 |
| Formula Pedal | Youth Program | Recreational | Denver, CO | Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Fort Follies | Team | Recreational | Fort Collins, CO | Road, Gravel, Cyclocross, MTB, Track | All levels welcome | Relaxed | Verified · 2026 |
| Front Rangers | Youth Program | Recreational | Denver, CO | Road | All levels welcome | Relaxed | Verified · 2026 |
| GRVL DNKYS | Club | Competitive | Boulder, CO | Gravel, Cyclocross | All levels welcome | Steady | Verified · 2026 |
| Grand Valley Youth Cycling | Youth Program | Competitive | Grand Junction, CO | MTB | All levels welcome | Relaxed | Verified · 2026 |
| Hammer Racing | Team | Competitive | Denver, CO | Track | Expert,Elite | Competitive | Verified · 2026 |
| Holy Cow Cycling Club | Club | Recreational | Boulder, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Littleton Social Cycle | Club | Recreational | Littleton, CO | Road, Mixed | All levels welcome | Relaxed | Verified · 2026 |
| Melanated Lovelies | Team | Competitive | Fort Collins, CO,Denver, CO,Boulder, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Miiflo Cycling Team | Team | Recreational | Fort Collins, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Natural Grocers Cycling | Team | Recreational | Golden, CO,Durango, CO,Grand Junction, CO,Tucson, AZ | Road, Gravel, Cyclocross | All levels welcome | Steady | Verified · 2026 |
| No Ride Around | Team | Competitive | Denver, CO | Gravel, MTB | Intermediate,Advanced,Expert,Elite | Competitive | Verified · 2026 |
| OUTspokin | Club | Recreational | Denver, CO | Road, Gravel, Mixed | All levels welcome | Relaxed | Verified · 2026 |
| Petunia Mafia | Club | Recreational | Boulder, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Primal - Audi Denver | Team | Competitive | Denver, CO | Road | All levels welcome | Competitive | Verified · 2026 |
| Project Chaos | Team | Competitive | Boulder, CO | Road | Elite | Relaxed | Verified · 2026 |
| Racer X Cycling | Team | Competitive | Golden, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Competitive | Verified · 2026 |
| Ride for Racial Justice | Team | Recreational | Denver, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Rocky Mountain Cycling Club | Club | Recreational | Golden, CO | Road, Gravel, MTB | All levels welcome | Steady | Verified · 2026 |
| Rocky Mountain Road Club | Club | Recreational | Denver, CO | Road | All levels welcome | Relaxed | Verified · 2026 |
| Sol Squad Cycling | Team | Recreational | Denver, CO,Boulder, CO | Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Sonic Boom Racing | Team | Competitive | Boulder, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Southern Colorado Velo Cycling Team | Team | Recreational | Colorado Springs, CO,Woodland Park, CO | Road, Gravel | All levels welcome | Steady | Verified · 2026 |
| Square 1 Cycling | Team | Competitive | Denver, CO | Cyclocross | All levels welcome | Competitive | Verified · 2026 |
| Team Cobras | Team | Recreational | Cherry Creek, CO | Road, Gravel, Cyclocross | All levels welcome | Competitive | Verified · 2026 |
| The Cycle Effect | Organization | Recreational | Eagle, CO | Gravel, MTB | All levels welcome | Relaxed | Verified · 2026 |
| The Women's Mountain Biking Association of Colorado Springs (WMBA) | Organization | Recreational | Colorado Springs, CO | MTB | All levels welcome | Relaxed | Verified · 2026 |
| Venus Bike Club | Club | Recreational | Boulder, CO | Road, Gravel, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Village Idiots Cycling Club | Club | Recreational | Castle Pines, CO | Road, Gravel, MTB | All levels welcome | Relaxed | Verified · 2026 |
| Viral Racing | Team | Competitive | Boulder, CO | Road, Gravel, Cyclocross | Advanced,Expert,Elite | Competitive | Verified · 2026 |
| Waite Endurance | Team | Competitive | Lakewood, CO | Road, Gravel, Cyclocross, MTB | Intermediate,Advanced,Expert,Elite | Competitive | Verified · 2026 |
| We Ride 4 | Organization | Recreational | Denver, CO,Tucson, AZ | Road, Gravel, E-bike | All levels welcome | Relaxed | Verified · 2026 |
| Wednesday Morning Velo | Club | Recreational | Boulder, CO | Road, Gravel | Intermediate,Advanced,Expert,Elite | Steady | Verified · 2026 |
| Wholesome Masters Racing | Team | Competitive | Boulder, CO | Road, Gravel, Cyclocross, MTB | All levels welcome | Relaxed | Verified · 2026 |
Search cycling teams and clubs near a specific city in Colorado